From the Ann Arbor News:
University of Michigan weather observer Dennis Kahlbaum (his website lists his UM job title as "1973-present, Weather Observer/Staff Meteorologist") has compiled a list of the top 10 snowfalls for the Ann Arbor area since 1880:
- Dec. 1-2, 1974: 19.8 inches
- Jan. 26-27, 1967: 17 inches
- Jan. 3-4, 1999: 15.9 inches
- March 18-19, 1973 14.6 inches
- Jan 30-31 of 2002, 14.5 inches
- Jan. 25 -26, 1978: 13.6 inches
- Dec. 11-12, 2000: 13.1 inches
- Jan. 14-15, 1992: 12.5 inches
- Jan. 1- 2, 2008, 12.3 inches
- Dec. 18-19, 1929: 12 inches
link to A2 News article
0 Comments:
Post a Comment
<< Home